| Item no. | 750-559/040-000 |
| Description |
4-channel analog
output; 0 ... 10 VDC; Extreme
|
| GTIN / EAN | 4050821460343 |
| Increase in order quantity | (1, 2, 3, 4, ...) |
| Customs Tariff no. | 85389099990 |
| Customs duty for the country of origin | DE |
| Manufacturer | WAGO |
| Number of analog outputs | 4 |
| Total number of channels (module) | 4 |
| Type of signal | Voltage |
| Type of signal voltage | DC 0 … 10 V |
| Actuator connection | 4 x (2-conductor) |
| Resolution [bit] [Bit] | 12 Bit |
| Bit width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
| Load impedance (output/voltage) | ≥ 5 kΩ |
| Conversion time (typ.) [ms] | 10 ms |
| Measurement/output error, reference temperature [°C] | 25 °C |
| Measurement/output error, deviation from the largest measure | ±0.1 % |
| Temperature coefficient of largest measurement range [%/K] | ±0.01 %/K |
| Recovery time (typ.) [ms] | 100 ms |
| System supply voltage | DC 5 V; via data contacts |
| Current consumption, system supply [mA] | 125 mA |
| Dielectric strength | AC 510 V/DC 775 V; gemäß EN 60870-2-1 |
| Rated surge voltage | 1 kV |
| Number of incoming power jumper contacts | 2 |
| Number of outgoing power jumper contacts | 2 |
| Current carrying capacity of the power jumper contacts [A] | 10 A |
| Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
| Connection type (1) | Inputs/Outputs |
| Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
| Width | 12 mm / 0.472 in |
| Height | 67.8 mm / 2.669 in |
| Height from upper-edge of DIN-35 rail | 60.6 mm / 2.386 in |
| Depth | 100 mm / 3.937 in |
| Type of mounting | DIN-35 rail |
| Housing material | Polycarbonate, polyamide 6.6 |
| Weight [g] | 51.105 g |
| Conformity marking | CE |
| Surrounding air (operating) temperature | -40 … 70 °C |
| Surrounding air (storage) temperature | -40 … 85 °C |
| Degree of protection | IP20 |
| Degree of pollution (5) | 2 per IEC 61131-2 |
| Mounting position | horizontal (standing/lying) or vertical |
| Relative air humidity (no condensation) [%] | 95 % |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H2S contaminant concentration at a re | 10 ppm |
| Permissible SO2 contaminant concentration at a re | 25 ppm |
| Packaging type | BOX |
| Product Family | 750 XTR Series I/O-System |
| Main product function | Analog output |
| Product type | Analog modules |
| [mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690
