Item no. | 750-537/040-000 |
Description |
8-channel digital
output; 24 VDC; 0.5 A; Diagnostics; Extreme
|
GTIN / EAN | 4055143673266 |
Increase in order quantity | (1, 2, 3, 4, ...) |
Customs Tariff no. | 85371098990 |
Customs duty for the country of origin | DE |
Manufacturer | WAGO |
Number of digital outputs | 8 |
Total number of channels (module) | 8 |
Type of signal | Voltage |
Type of signal voltage | DC 24 V |
Actuator connection | 8 x (1-conductor) |
Output characteristic | high-side switching |
Output current per channel [A] | 0.5 A |
Output current | short-circuit-protected |
Switching frequency max. | 1 kHz |
Type of load | resistive, inductive, lamps |
Diagnostics | Open circuit, overload and short circuit |
Open-circuit detection [mA] | < 0.1 mA |
Short-circuit limitation typ. Pwm [A] | 12 A |
Switching frequency (max.) [Hz] | 1000 Hz |
Max. input data width (internal) [Bit] | 8 Bit |
Max. output data width (internal) [Bit] | 8 Bit |
System supply voltage | DC 5 V; via data contacts |
Current consumption, system supply [mA] | 50 mA |
Current consumption, field supply (module with no external l | 16 mA |
Dielectric strength | 510 VAC/775 VDC; per EN 60870-2-1 |
Rated surge voltage | 1 kV |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Current carrying capacity of the power jumper contacts [A] | 10 A |
Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
Connection type (1) | Inputs/Outputs |
Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
Width | 12 mm / 0.472 in |
Height | 67.8 mm / 2.669 in |
Height from upper-edge of DIN-35 rail | 60.6 mm / 2.386 in |
Depth | 100 mm / 3.937 in |
Type of mounting | DIN-35 rail |
Housing material | Polycarbonate, polyamide 6.6 |
Weight [g] | 50.2 g |
Conformity marking | CE |
Surrounding air (operating) temperature | -40 … 70 °C |
Surrounding air (storage) temperature | -40 … 85 °C |
Degree of protection | IP20 |
Degree of pollution (5) | 2 per IEC 61131-2 |
Mounting position | horizontal (standing/lying) or vertical |
Relative air humidity (no condensation) [%] | 95 % |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible H2S contaminant concentration at a re | 10 ppm |
Permissible SO2 contaminant concentration at a re | 25 ppm |
Packaging type | BOX |
Product Family | 750 XTR Series I/O-System |
Main product function | Digital output |
Product type | Digital modules |
[mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690