Item no. | 750-496 |
Description | 8-channel analog input; 0/4 … 20 mA; Single-ended |
GTIN / EAN | 4055143350365 |
Increase in order quantity | (1, 2, 3, 4, ...) |
Customs Tariff no. | 85389099990 |
Customs duty for the country of origin | DE |
Manufacturer | WAGO |
Number of analog inputs | 8 |
Total number of channels (module) | 8 |
Type of signal | Current |
Type of signal current | DC 0 … 20 mA; DC 4 … 20 mA; DC 3.6 … 21 mA |
Configurable type of signal | yes |
Sensor connection | 8 x (2-conductor) |
Input voltage (max.) | 31.2 V |
Resolution [bit] [Bit] | 12 Bit |
Input resistance max. [Ω] | 220 kΩ |
Bit width | 8 x 16-bit data; 8 x 8-bit control/status (optional) |
Conversion time (typ.) [ms] | 10 ms |
Measurement/output error, reference temperature [°C] | 25 °C |
Measurement/output error, deviation from the largest measure | ±0.1 % |
Temperature coefficient of largest measurement range [%/K] | ±0.01 %/K |
System supply voltage | DC 5 V; via data contacts |
Current consumption, system supply [mA] | 69 mA |
Isolation | 500 V System/Feld |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Connection technology: inputs/outputs | 16 x Push-in CAGE CLAMP® |
Connection type (1) | Inputs/Outputs |
Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fine-stranded conductor | 0.25 … 1.5 mm² / 22 … 16 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
Width | 12 mm / 0.472 in |
Height | 69 mm / 2.717 in |
Height from upper-edge of DIN-35 rail | 61.8 mm / 2.433 in |
Depth | 100 mm / 3.937 in |
Type of mounting | DIN-35 rail |
Housing material | Polycarbonate, polyamide 6.6 |
Weight [g] | 49 g |
Conformity marking | CE |
Surrounding air (operating) temperature | 0 … 55 °C |
Surrounding air (storage) temperature | -40 … 85 °C |
Degree of protection | IP20 |
Degree of pollution (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal (standing/lying) or vertical |
Relative air humidity (no condensation) [%] | 95 % |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | acc. to EN 61000-6-2 |
EMC emission of interference | acc. to EN 61000-6-3 |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible H2S contaminant concentration at a re | 10 ppm |
Permissible SO2 contaminant concentration at a re | 25 ppm |
Packaging type | Box |
Product Family | 750/753 Series I/O-System |
Main product function | Analog input |
Product type | Analog modules |
[mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690