| Item no. | 750-493/025-000 |
| Description | 3-Phase Power Measurement; 480 VAC, 1 A; Ext. Temperature |
| GTIN / EAN | 4055143085878 |
| Increase in order quantity | (1, 2, 3, 4, ...) |
| Customs Tariff no. | - |
| Customs duty for the country of origin | DE |
| Manufacturer | WAGO |
| Type of signal | Power measurement |
| Signal form | any (taking the maximum frequency into account) |
| Resolution [bit] [Bit] | 16 Bit |
| Bit width | 2 x 48-bit data; 2 x 24-bit control/status (optional) |
| Input resistance voltage path (typ.) [kΩ] | 1071 kΩ |
| Eingangswiderstand Strompfad typ. | 22 mΩ |
| Reference for measurement/output error | AC Strom/Spannung |
| Measurement/output error, reference temperature [°C] | 25 °C |
| Measurement/output error, deviation from the largest measure | ±0.6 % |
| Measuring current (max.) | 1 A |
| Measuring voltage (max.) | 500 VAC, 3 phases |
| Measuring cycle time | Adjustable measuring cycle time for Min_Max_Values |
| Frequency range with activated DC filter | 10 … 2000 Hz |
| Frequency range with deactivated DC filter | 0 … 2000 Hz |
| Frequency range, power supply frequency | 45 … 65 Hz |
| Operating frequency [kHz] | 7.2 kHz |
| Rated voltage | ULN = 277 V AC/DC; ULL = 480 VAC |
| Measured values | Active power, active energy, grid frequency, cos ϕ |
| Measurement components | Evaluating |
| Measuring procedure | True RMS measurement |
| System supply voltage | DC 5 V; via data contacts |
| Current consumption, system supply [mA] | 100 mA |
| Isolation | 4 kV System/Feld |
| Rated surge voltage | 4 kV |
| Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
| Connection type (1) | Inputs/Outputs |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
| Width | 12 mm / 0.472 in |
| Height | 67.8 mm / 2.669 in |
| Height from upper-edge of DIN-35 rail | 60.6 mm / 2.386 in |
| Depth | 100 mm / 3.937 in |
| Type of mounting | DIN-35 rail |
| Housing material | Polycarbonate, polyamide 6.6 |
| Weight [g] | 49.995 g |
| Conformity marking | CE |
| Surrounding air (operating) temperature | -20 … 60 °C |
| Surrounding air (storage) temperature | -40 … 85 °C |
| Degree of protection | IP20 |
| Degree of pollution (5) | 2 per IEC 61131-2 |
| Operating altitude | 0 … 2000 m |
| Mounting position | horizontal (standing/lying) or vertical |
| Relative air humidity (no condensation) [%] | 95 % |
| Vibration resistance | acc. to IEC 60068-2-6 |
| Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | acc. to EN 61000-6-2 |
| EMC emission of interference | acc. to EN 61000-6-3 |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H2S contaminant concentration at a re | 10 ppm |
| Permissible SO2 contaminant concentration at a re | 25 ppm |
| Packaging type | BOX |
| Product Family | 750/753 Series I/O-System |
| Main product function | Analog input |
| Product type | Analog modules |
| [mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690
