Item no. | 750-491 |
Description | 1-channel analog input; Resistor bridges (strain gauge) |
GTIN / EAN | 4045454849351 |
Increase in order quantity | (1, 2, 3, 4, ...) |
Customs Tariff no. | 85389099990 |
Customs duty for the country of origin | DE |
Manufacturer | WAGO |
Number of analog inputs | 1 |
Total number of channels (module) | 1 |
Type of signal | Resistor bridge (strain gauge) |
Sensor supply voltage | 5 V DC; Versorgungsspannung UV |
Signal voltage VD | -15 … +15 mV |
Signal voltage Vref | 2 … 6 V |
Resolution [bit] [Bit] | 16 Bit |
Bit width | 2 x 16-bit data; 2 x 8-bit control/status (optional) |
Internal resistance | > 200 kΩ (Vref), > 1 MΩ (VD) |
Conversion time (typ.) [ms] | 500 ms |
Measuring error | VD: ± 30 µV; Vref: ± 10 mV |
Filter [Hz] | 50 Hz |
System supply voltage | DC 5 V; via data contacts |
Current consumption, system supply [mA] | 65 mA |
Isolation | 500 V system/supply |
Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
Connection type (1) | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
Width | 12 mm / 0.472 in |
Height | 69.8 mm / 2.748 in |
Height from upper-edge of DIN-35 rail | 62.6 mm / 2.465 in |
Depth | 100 mm / 3.937 in |
Type of mounting | DIN-35 rail |
Color | light gray |
Housing material | Polycarbonate, polyamide 6.6 |
Weight [g] | 53 g |
Conformity marking | CE |
Surrounding air (operating) temperature | 0 … 55 °C |
Surrounding air (storage) temperature | -40 … 85 °C |
Degree of protection | IP20 |
Degree of pollution (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal (standing/lying) or vertical |
Relative air humidity (no condensation) [%] | 95 % |
Vibration resistance | acc. to IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | acc. to EN 61000-6-2, marine applications |
EMC emission of interference | acc. to EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible H2S contaminant concentration at a re | 10 ppm |
Permissible SO2 contaminant concentration at a re | 25 ppm |
Packaging type | BOX |
Product Family | 750/753 Series I/O-System |
Main product function | Analog input |
Product type | Analog modules |
[mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690