| Item no. | 750-407/040-000 |
| Description | 2-channel digital input; 220 VDC; 3 ms; Extreme |
| GTIN / EAN | 4050821481911 |
| Increase in order quantity | (1, 2, 3, 4, ...) |
| Customs Tariff no. | 85389099990 |
| Customs duty for the country of origin | DE |
| Manufacturer | WAGO |
| Number of digital inputs | 2 |
| Total number of channels (module) | 2 |
| Type of signal | Voltage |
| Type of signal voltage | DC 220 V |
| Sensor supply voltage | 220 V DC |
| Sensor connection | 2 x (2-conductor, 3-conductor, 4-conductor) |
| Input characteristic | high-side switching |
| Input filter (digital) [ms] | 3 ms |
| Input current per channel for signal (1) typ. [mA] | 1.2 mA |
| Voltage range for signal (0) | −3 … +100 VDC |
| Voltage range for signal (1) | 160 … 286 VDC |
| Max. input data width (internal) [Bit] | 2 Bit |
| System supply voltage | DC 5 V; via data contacts |
| Current consumption, system supply [mA] | 5 mA |
| Dielectric strength | AC 2,5 kV/DC 3,5 kV; gemäß EN 60870-2-1 |
| Indicators | LED (A, E) green: Status DI 1, DI 2 |
| Number of incoming power jumper contacts | 3 |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity of the power jumper contacts [A] | 10 A |
| Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
| Connection type (1) | Inputs/Outputs |
| Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
| Width | 12 mm / 0.472 in |
| Height | 67.8 mm / 2.669 in |
| Height from upper-edge of DIN-35 rail | 60.6 mm / 2.386 in |
| Depth | 100 mm / 3.937 in |
| Type of mounting | DIN-35 rail |
| Housing material | Polycarbonate, polyamide 6.6 |
| Weight [g] | 47 g |
| Conformity marking | CE |
| Surrounding air (operating) temperature | -40 … 70 °C |
| Surrounding air (storage) temperature | -40 … 85 °C |
| Degree of protection | IP20 |
| Degree of pollution (5) | 2 (EN 60664-1) |
| Mounting position | horizontal (standing/lying) or vertical |
| Relative air humidity (no condensation) [%] | 95 % |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
| Permissible H2S contaminant concentration at a re | 10 ppm |
| Permissible SO2 contaminant concentration at a re | 25 ppm |
| Packaging type | BOX |
| Product Family | 750 XTR Series I/O-System |
| Main product function | Digital input |
| Product type | Digital modules |
| [mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690
