Item no. | 750-404/000-002 |
Description | Peak Time Counter |
GTIN / EAN | 4045454429751 |
Increase in order quantity | (1, 2, 3, 4, ...) |
Customs Tariff no. | 85389099990 |
Customs duty for the country of origin | DE |
Manufacturer | WAGO |
Number of digital outputs | 2 |
No. of counters | 1 |
Type of signal | Voltage |
Type of signal voltage | DC 24 V |
Counter depth [Bit] | 32 Bit |
Input current typ. | 5 mA |
Output current per channel [A] | 0.5 A |
Output current | short-circuit-protected |
Switching frequency max. | 100 kHz |
Voltage range for signal (0) | −3 … +5 VDC |
Voltage range for signal (1) | 15 … 30 VDC |
Switching frequency (max.) [Hz] | 100000 Hz |
Bit width | 32 bits data 8 bits control/status |
System supply voltage | DC 5 V; via data contacts |
Current consumption, system supply [mA] | 70 mA |
Isolation | 500 V system/supply |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
Connection type (1) | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
Width | 12 mm / 0.472 in |
Height | 69.8 mm / 2.748 in |
Height from upper-edge of DIN-35 rail | 62.6 mm / 2.465 in |
Depth | 100 mm / 3.937 in |
Type of mounting | DIN-35 rail |
Color | lichtgrau |
Housing material | Polycarbonate, polyamide 6.6 |
Fire load [MJ] | 1.488 MJ |
Weight [g] | 49.613 g |
Conformity marking | CE |
Surrounding air (operating) temperature | 0 … 55 °C |
Surrounding air (storage) temperature | -40 … 85 °C |
Degree of protection | IP20 |
Degree of pollution (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal (standing/lying) or vertical |
Relative air humidity (no condensation) [%] | 95 % |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | acc. to EN 61000-6-2, marine applications |
EMC emission of interference | acc. to EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible H2S contaminant concentration at a re | 10 ppm |
Permissible SO2 contaminant concentration at a re | 25 ppm |
Packaging type | BOX |
Product Family | 750/753 Series I/O-System |
Main product function | Counter modules |
Product type | Function and technology modules |
[mm] | 12 mm |
PT Global Harmony Persada adalah Importer Resmi,Supplier PLC, Inverter, Soft Starter, DC Drive, Servo Drive, Touch Panel, Load Cell, UPS, HMI, Transmitter, Power Supply, Encoder & Counter, Sensor & Controllers, Signal, Safety, Test Instruments. Merk-merk yang kami tawarkan : Tenmars, WAGO, VIPA, Siemens, Allen-Bradley, GE Fanuc, IFM, Leuze, Sick, Turck, Tamagawa, Nemicon, dan lain-lain melalui Layanan Pengiriman / ONLINE ke seluruh wilayah Nusantara. WhatsApp : 0812-8110-2690